Introduction to the 2024 MakeX Starter All-Core Journey Arena and Frame
This kit does not include the MakeboX.
1. Basic information
| Name | 2024 MakeX Starter All-Core Journey Arena and Frame |
|---|---|
| SKU | P1090050 |
| EAN | 193122018555 |
| Package type | Paper box |
| Package size (mm) | 90×90×1260 (map) |
| 1220×135×120 (beams) | |
| 634×394×205 (other parts) | |
| Gross weight (including packaging) | 20.14 kg (44.4 lb) |
| Others | Remote control and battery not included |
2. Overview
If this is your first MakeX Starter competition, or if you would like to purchase a complete package for practice or hosting a MakeX competition, purchase the** 2024 MakeX Starter All-Core Journey Arena and Frame**.
3. Parts list
Make sure the following parts are included in the kit. If there is any missing part, contact our after-sales service or distributors.
| Name | Quantity |
|---|---|
| Board A | 4 |
| Board B | 4 |
| Board C | 2 |
| Board D | 2 |
| Square board A | 2 |
| Square board B | 6 |
| Square board C | 8 |
| Rotor board A | 15 |
| Rotor board B | 6 |
| Square beam 0808 - 072 | 4 |
| Slide beam - 016 | 4 |
| Slide beam - 064 | 14 |
| Square beam 2424 - 088 | 20 |
| Slide beam - 112 | 7 |
| Slide beam - 128 | 2 |
| Slide beam - 256 | 2 |
| Beam - 108 | 4 |
| Beam - 124 | 2 |
| Fixing plate | 4 |
| Slider | 4 |
| Double-sided fabric tape | 1 |
| Hinge 40*24 mm | 2 |
| Flat beam 1126 | 12 |
| Flat beam lock | 24 |
| Octagonal pillar - 45 | 12 |
| Octagonal pillar cover | 24 |
| Bracket 3*3 | 4 |
| Bracket 3*8 | 6 |
| Rudder bracket | 2 |
| U-shaped bracket | 2 |
| Magnetic stud M4 | 150 |
| Magnetic disc | 150 |
| Rectangular nut M4 | 16 |
| Square magnetic plate | 100 |
| Hex nut M4 | 64 |
| Hex lock nut M4 | 24 |
| Screw M4*8 | 120 |
| Screw M4*10 | 70 |
| Screw M4*14 | 40 |
| Screw M4*16 | 16 |
| Screw M4*22 | 30 |
| Headless screw M3*5 | 15 |
| Roller | 16 |
| Shaft collar | 10 |
| D shaft 4*128 mm | 3 |
| D shaft 4*50 mm | 2 |
| Brass stud M4*16 | 50 |
| Brass stud M4*25 | 10 |
| Hex stud M4*32 | 40 |
| Plastic ring M4710 | 25 |
| Plastic ring M473 | 10 |
| Plastic ring M472 | 15 |
| Plastic rivet - R4060 | 10 |
| Hex key 1.5 mm | 1 |
| Hex Allen key T30 | 1 |
| Screwdriver hex 2.5 mm & cross | 1 |
| Wrench | 1 |
| Rubber magnet sticker | 2 |
| Red cube 70 mm | 5 |
| Blue cube 70 mm | 5 |
| Yellow cube 70 mm | 3 |
| Yellow cube (with K) 70 mm | 1 |
| Sticker | 3 |
| Map | 1 |
| Red ring 407020 mm | 2 |
| Yellow ring 407020 mm | 2 |
| Blue ring 407020 mm | 2 |
| MakeX blue ball | 3 |
| MakeX red ball | 3 |
| Rubber magnet | 6 |
4. Assembly instructions
After checking the number of parts, refer to the following document to assemble the 2024 MakeX Starter All-Core Journey Arena. 2024 MakeX Starter All-Core Journey Arena Assembly Instructions.pdf
5. More information
Introduction to the 2024 MakeX Competitions and Kits Introduction to the 2024 MakeX Starter All-Core Journey Educational Competition Kit Getting Started with the 2024 MakeX Starter All-Core Journey Educational Competition Kit mBlock 5 Online Help mBot2 Operation Guide CyberPi Operation Guide CyberPi Series User Manual mBlock-Python Editor Online Help Python API Documentation for CyberPi