Introduction to the 2024 MakeX Challenge Ultimate Winner Arena and Frame
The kit does not include the MakeboX.
1. Basic information
| Name | 2024 MakeX Challenge Ultimate Winner Arena and Frame |
|---|---|
| SKU | P1090058 |
| EAN | 193122018630 |
| Package type | Paper box |
| Package size (mm) | 100×100×1580 (map) |
| 990×530×20 (metal net) | |
| 380×180×180 (hanging basket) | |
| 670×390×260 (bottles) | |
| 1000×290×120 (flat beams) | |
| 305×298×203 (flat beam locks) | |
| 1040×370×265 (other parts-1) | |
| 1000×290×120 (other parts-2) | |
| 864×442×175 (other parts-3) | |
| 1062×526×155 (other parts-4) | |
| 1030×75×78 (other parts-5) | |
| Gross weight (including packaging) | 155.22 kg (342.2 lb) |
| Others | Remote control and battery not included |
2. Overview
If this is your first MakeX Challenge competition, or if you would like to purchase a complete package for practice or hosting a MakeX competition, purchase the** 2024 MakeX Challenge Ultimate Winner Arena and Frame**.
3. Parts list
| Name | Quantity |
|---|---|
| Flat beam 160 | 92 |
| Flat beam 220 | 24 |
| Flat beam 293 | 18 |
| Flat beam 960 | 56 |
| Octagonal pillar-45 | 24 |
| Octagonal pillar-250 | 16 |
| Octagonal pillar-400 | 4 |
| Octagonal pillar-960 | 28 |
| Flat beam lock | 380 |
| Octagonal pillar cover | 144 |
| Flat beam cover | 4 |
| Polygonal board A | 2 |
| Polygonal board B | 2 |
| Short board A | 4 |
| Short board B | 12 |
| Short board C | 2 |
| Short board D | 10 |
| Short board E | 10 |
| Short board F | 12 |
| Long board A | 6 |
| Long board B | 4 |
| Long board C | 6 |
| Long board D | 4 |
| Long board E | 2 |
| Long board F | 2 |
| Long board G | 8 |
| Long board H | 2 |
| MakeX board blue & black | 8 |
| MakeX board red & black | 8 |
| MakeX sticker red/blue | 6 |
| Metal net | 4 |
| Hanging basket | 4 |
| Plate A | 12 |
| Plate B | 2 |
| Square beam 0808-056 | 12 |
| Beam 0808-024 | 6 |
| Beam 0412-036 | 12 |
| Beam 0412-092 | 12 |
| Slide beam 0824-144 | 6 |
| Hinge | 12 |
| Coil spring | 12 |
| Wheel | 4 |
| Screw M3*6 | 4 |
| Screw M4*8 | 64 |
| Screw M4*10 | 40 |
| Screw M4*16 | 60 |
| Screw M4*22 | 80 |
| Rectangular nut M4 | 32 |
| Hex lock nut M4 | 150 |
| Hex stud M4*32 | 16 |
| Plastic ring 472 mm | 18 |
| Plastic ring 473 mm | 25 |
| Shaft collar | 4 |
| Flange bearing | 24 |
| Map | 1 |
| Double-sided fabric tape | 1 |
| Transparent tape | 1 |
| 3M double-sided nano tape | 1 |
| Bottle blue & black | 12 |
| Bottle red & black | 12 |
| Yellow cube | 6 |
| Cube sticker A | 5 |
| Cube sticker B | 2 |
| Yellow cone | 6 |
| MakeX blue disc | 37 |
| MakeX red disc | 37 |
| Hex Allen key T30 | 3 |
| Screwdriver hex 2.5 mm & cross | 2 |
| Hex key 1.5 mm | 2 |
| Hex key 2.5 mm | 2 |
| Wrench 5 mm & 7 mm | 2 |
4. Assembly instructions
After checking the number of parts, refer to the following document to assemble the 2024 MakeX Challenge Ultimate Winner Arena. 2024 MakeX Challenge Ultimate Winner Arena Assembly Instructions.pdf
5. More information
Introduction to the 2024 MakeX Challenge Ultimate Winner Educational Competition Kit Getting Started with the 2024 MakeX Challenge Ultimate Winner Educational Competition Kit Introduction to the 2024 MakeX Competitions and Kits mBlock 5 Online Help